The upmarket apartment is modern and stylishly furnished and can accommodate up to 5 guests. The spacious terrace has two seating areas with a total of 8 seats and a large parasol. From the terrace you can enjoy wonderful views of the garden and pool as well as Marbella's local mountain, La Concha.
The apartment is located in a well maintained, gated community with three spacious pool areas equipped with sun loungers and parasols.
The two bedrooms, one of which has an en-suite bathroom, are furnished with a double bed, two single beds and a pull-out bed, and both have spacious fitted wardrobes.
The kitchen is fully equipped as described below.
The apartment has air conditioning, which also heats for the cooler months.
The apartment has a parking space just outside the front door.
Situated in the heart of Marbella's Golf Valley with 5 challenging golf courses in close proximity to 7 other golf courses within a 10 minute drive, the apartment is ideal for golfers wishing to enjoy their favourite sport in sunny Andalusia in spring or autumn when the golfing season is over at home, as well as for families wishing to spend a quiet and relaxing holiday.
Dates | Price per | |||
---|---|---|---|---|
from | till | night | week (10% discount incl.) |
month |
Sat 16/12/2023 | Sun 07/01/2024 | 128 € | 805 € | ask for quote |
Mon 08/01/2024 | Fri 23/02/2024 | 75 € | 475 € | ask for quote |
Sat 24/02/2024 | Fri 22/03/2024 | 94 € | 590 € | ask for quote |
Sat 23/03/2024 | Fri 05/04/2024 | 128 € | 805 € | ask for quote |
Sat 06/04/2024 | Fri 10/05/2024 | 113 € | 710 € | ask for quote |
Sat 11/05/2024 | Fri 21/06/2024 | 128 € | 805 € | ask for quote |
Sat 22/06/2024 | Fri 13/09/2024 | 150 € | 950 € | ask for quote |
Sat 14/09/2024 | Fri 04/10/2024 | 128 € | 805 € | ask for quote |
Sat 05/10/2024 | Fri 01/11/2024 | 113 € | 710 € | ask for quote |
Sat 02/11/2024 | Fri 13/12/2024 | 75 € | 475 € | ask for quote |
Sat 14/12/2024 | Tue 07/01/2025 | 128 € | 805 € | ask for quote |
Wed 08/01/2025 | Fri 28/02/2025 | 99 € | 625 € | ask for quote |
Sat 01/03/2025 | Fri 11/04/2025 | 124 € | 780 € | ask for quote |
Sat 12/04/2025 | Fri 25/04/2025 | 168 € | 1.060 € | ask for quote |
Sat 26/04/2025 | Fri 09/05/2025 | 149 € | 940 € | ask for quote |
Sat 10/05/2025 | Fri 20/06/2025 | 168 € | 1.060 € | ask for quote |
Sat 21/06/2025 | Fri 12/09/2025 | 198 € | 1.250 € | ask for quote |
Sat 13/09/2025 | Fri 03/10/2025 | 168 € | 1.060 € | ask for quote |
Sat 04/10/2025 | Fri 31/10/2025 | 149 € | 940 € | ask for quote |
Sat 01/11/2025 | Fri 19/12/2025 | 99 € | 625 € | ask for quote |
Sat 20/12/2025 | Wed 07/01/2026 | 168 € | 1.060 € | ask for quote |
Thu 08/01/2026 | Fri 27/02/2026 | 105 € | 665 € | ask for quote |
This offering is subject to errors, omissions, and change of price, sale or withdrawal without prior notice.
Please bring your own pool and beach towels as the towels provided are not to be used on the beach.